
MC - 4
MODEL NUMBER: EGWSPVCCT1M4
Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Order NO. | Connector | Terminal | Conductor size (mm²) | CableOD (Φ mm) |
---|---|---|---|---|
WSPVCC-1 | WSPVCC-M | WSPVCC-T1 | AWG14 (2.5 mm²) | Φ4.5 – Φ48.5 |
WSPVCC-2 | WSPVCC-T2 | AWG12 (4.0 mm²) | ||
WSPVCC-3 | WSPVCC-T3 | AWG10 (6.0 mm²) | ||
WSPVCC-4 | WSPVCC-F | WSPVCC-T4 | AWG14 (2.5 mm²) | Φ4.5 – Φ48.5 |
WSPVCC-5 | WSPVCC-T5 | AWG12 (4.0 mm²) | ||
WSPVCC-6 | WSPVCC-T6 | AWG10 (6.0 mm²) |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVT2 |
---|---|
Rated Current | 30A |
Rated Voltage | 1000V DC |
Test Voltage | 6000V (50Hz, 1 min) |
Overvoltage Category / Pollution Degree | CAT III / 2 |
Contact Resistance of Plug Connector | 1mΩ |
Contact Material | Copper, Tin-plated |
Insulation Material | PA/PRO |
Degree of Protection | IP2* / IP67 |
Flame Class | UL94-V0 |
Safety Class | II |
Insertion Force | ≤ 50N |
Withdrawal Force | ≥ 50N |
Temperature Range | -40°C ~ +110°C |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVT3 |
---|---|
Rated current | 40A |
Rated voltage | 1000V DC |
Test voltage | 6000V (50Hz, 1 min) |
Over voltage Category / Pollution degree | CAT II / 2 |
Contact resistance of plug connector | 1mΩ |
Contact material | Copper, Tin-plated |
Insulation material | PPO / PC |
Degree of protection | IP2* / IP65 |
Flame class | UL94-VO |
Safety class | II |
Insertion force | ≤ 50N |
Withdrawal force | ≥ 50N |
Temperature range | -40℃ ~ +110℃ |
Suitable cable | 2.5 – 6.0 mm² |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVT4 |
---|---|
Rated current | 40A |
Rated voltage | 1000V DC |
Test voltage | 6000V (50Hz, 1 min) |
Over voltage Category / Pollution degree | CAT II / 2 |
Contact resistance of plug connector | 1mΩ |
Contact material | Copper, Tin-plated |
Insulation material | PPO / PC |
Degree of protection | IP2* / IP65 |
Flame class | UL94-V0 |
Safety class | II |
Insertion force | ≤ 50N |
Withdrawal force | ≥ 50N |
Temperature range | -40°C ~ +110°C |
Suitable cable | 2.5 – 6.0mm² |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVY2 |
---|---|
Rated Current | 30A |
Rated Voltage | 1000V DC |
Test Voltage | 6000V (50Hz, 1 min) |
Overvoltage Category / Pollution Degree | CAT III / 2 |
Contact Resistance of Plug Connector | 1mΩ |
Contact Material | Copper, Tin-plated |
Insulation Material | PA/PRO |
Degree of Protection | IP2* / IP67 |
Flame Class | UL94-V0 |
Safety Class | II |
Insertion Force | ≤ 50N |
Withdrawal Force | ≥ 50N |
Temperature Range | -40°C ~ +110°C |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVY3 |
---|---|
Rated current | 40A |
Rated voltage | 1000V DC |
Test voltage | 6000V (50Hz, 1 min) |
Over voltage Category / Pollution degree | CAT II / 2 |
Contact resistance of plug connector | 1m Ω |
Contact material | Copper, Tin-plated |
Insulation material | PPO/PC |
Degree of protection | IP2*/IP65 |
Flame class | UL94-VO |
Safety class | II |
Insertion force | ≤ 50N |
Withdrawal force | ≥ 50N |
Temperature range | -40℃ ~ +110℃ |
Suitable cable | 8cm |

Simple on-site processing.
Acomodates PV cable with different insulation diameters.
Mating safety provided bykeyed housings.
Multiple plugging and unplugging cycles.
High current carrying capacity.
Type | EGWSPVY4 |
---|---|
Rated current | 40A |
Rated voltage | 1000V DC |
Test voltage | 6000V (50Hz,1 min) |
Over voltage Category / Pollution degree | CAT II / 2 |
Contact resistance of plug connector | 1mΩ |
Contact material | Copper, Tin-plated |
Insulation material | PPO / PC |
Degree of protection | IP2* / IP65 |
Flame class | UL94-VO |
Safety class | II |
Insertion force | ≤ 50N |
Withdrawal force | ≥ 50N |
Temperature range | -40℃ ~ +110℃ |
Suitable cable | 8cm |