
MCB (Miniature Circuit Breaker)
EGXL-8DM DC breaker supplementary protectors are designed to provide overcurrent protection within appliances or electrical equipment, where a branch circuit protection is already provided or not required. Devices are designed for direct current (DC) control circuit applications.
EGXL-8DM | Value |
---|---|
Frame Degree Rated Current (A) | 63 |
Pole | 1P | 2P | 3P | 4P | 2P (CUSTOMIZED) |
Rated Operating Voltage (V DC) | 250 | 500 | 750 | 1000 | 600/800 |
Rated Insulation Voltage Ui (VDC) | 2P 800V / 4P 1200V |
Rated Current In (A) | 3,6,10,16,20,25,32,40,50,63A |
Rated Impact Voltage Uimp (kV) | 4 |
Ultimate Breaking Capacity Icu (kA) | 6 |
Run Breaking Capacity Ics (%Icu) | 75% |
Curve Type | C |
Trip Type | Thermal-magnetic |
Mechanical (Actual average value) | 9700 |
Mechanical (Standard value) | 9700 |
Electric (Actual average value) | 300 |
Electric (Standard value) | 300 (accord to TUV standard) |
